Kituwa social command
Every page. One dashboard.
Live telemetry from the Meta Graph API for 10 Pages.
Overview
Key metrics
Audience
Follower trajectory
Engagement
Reaction mix
This week
Seven-day pulse
Growth
Net new follows
Publishing
Posts per day
Engagement
Reactions over time
Reach
Media views
Reach
Post impressions
Engagement
Post engagements
Profile
Page views
Portfolio
Every Page we can see
Click a Page to focus every chart, KPI and insight on that Page.
CrystalRock Market
Digital creator
Look at those tiny fire agate bubbles : )
40 engagement · Dec 22
Kituwa.com
Computer Repair Service
(no caption)
67 engagement · Oct 27
Rewind MODE
TV channel
Vol. 151 leans on the 80s. Which show had the best title card? #nostalgia #80sbaby #SaturdayMorningCartoons
18 engagement · Nov 06
ReferStash.com
Website
Become a seller on whatnot and earn a $150 bonus with just 3 sales! https://whatnot.com/invite/seller/waterbe…
28 engagement · Nov 06
SearchAll.shop
Shopping & retail
Want 10 days of SearchAll Premium, free? Comment JAVA on this post. Our page will reply with a one-time perk …
4 engagement · Nov 04
MagicHat.one
Community
(no caption)
4 engagement · Feb 22
Poké Card Price Tracker - Buy Sell Trade
Shopping & retail
Testing the new automated Pokemon Price Movers feed for this page. Daily market-price updates will post here …
1 engagement · Nov 04
Slomo Djembe
Drummer
Slomo Djembe updated their cover photo.
0 engagement · Nov 04
SuperTools
Education
CURSOR: A VS CODE FORK WITH AI BAKED INTO THE CORE. IT PREDICTS YOUR NEXT EDIT AND SCANS YOUR CODEBASE TO ANS…
1 engagement · Feb 09
TaskAgent.app
Automation Service
Most AI tools stop at “almost right.” You still have to: Rewrite Clarify Fix mistakes Stitch things together …
0 engagement · Dec 26Spotlight
Most popular posts
(no caption)
(no caption)
Did you know you can run Linux entirely from ram? Do you know how fast ram is compared to an hdd?
(no caption)
At a glance
What matters
(no caption)
Every signal
Metric explorer
Every metric the Graph API returns for All pages, with daily values, totals, averages and change versus the previous 28 days.
Audience
Audience
Followers
205
Total Page followers at the end of each reporting day.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 187 |
| Oct 13 | 187 |
| Oct 14 | 187 |
| Oct 15 | 187 |
| Oct 16 | 187 |
| Oct 17 | 187 |
| Oct 18 | 187 |
| Oct 19 | 187 |
| Oct 20 | 187 |
| Oct 21 | 187 |
| Oct 22 | 187 |
| Oct 23 | 187 |
| Oct 24 | 187 |
| Oct 25 | 187 |
| Oct 26 | 188 |
| Oct 27 | 189 |
| Oct 28 | 189 |
| Oct 29 | 189 |
| Oct 30 | 191 |
| Oct 31 | 191 |
| Nov 01 | 192 |
| Nov 02 | 192 |
| Nov 03 | 192 |
| Nov 04 | 192 |
| Nov 05 | 194 |
| Nov 06 | 195 |
| Nov 07 | 204 |
| Nov 08 | 205 |
Audience
New follows
18
People who started following the Page during the day.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 1 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 2 |
| Oct 31 | 0 |
| Nov 01 | 1 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 2 |
| Nov 06 | 1 |
| Nov 07 | 9 |
| Nov 08 | 1 |
Audience
Unique new follows
15
Unique people who started following the Page during the day.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 1 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 2 |
| Oct 31 | 0 |
| Nov 01 | 1 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 2 |
| Nov 06 | 1 |
| Nov 07 | 6 |
| Nov 08 | 1 |
Audience
Unfollows
0
People who stopped following the Page during the day.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Audience
Unique unfollows
0
Unique people who stopped following the Page during the day.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Audience
New likes
6
New Page likes split into paid and unpaid.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 1 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 2 |
| Oct 31 | 0 |
| Nov 01 | 1 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 1 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Engagement
Engagement
Post engagements
1,361
Engagements on Page posts, as reported by Meta.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 37 |
| Oct 13 | 43 |
| Oct 14 | 2 |
| Oct 15 | 1 |
| Oct 16 | 4 |
| Oct 17 | 2 |
| Oct 18 | 2 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 68 |
| Oct 25 | 14 |
| Oct 26 | 180 |
| Oct 27 | 147 |
| Oct 28 | 159 |
| Oct 29 | 106 |
| Oct 30 | 197 |
| Oct 31 | 33 |
| Nov 01 | 90 |
| Nov 02 | 9 |
| Nov 03 | 11 |
| Nov 04 | 10 |
| Nov 05 | 57 |
| Nov 06 | 15 |
| Nov 07 | 100 |
| Nov 08 | 74 |
Engagement
Reactions (all)
353
Reactions on Page posts broken down by reaction type.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 1 |
| Oct 13 | 2 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 3 |
| Oct 17 | 2 |
| Oct 18 | 2 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 4 |
| Oct 25 | 3 |
| Oct 26 | 29 |
| Oct 27 | 51 |
| Oct 28 | 33 |
| Oct 29 | 34 |
| Oct 30 | 52 |
| Oct 31 | 14 |
| Nov 01 | 9 |
| Nov 02 | 4 |
| Nov 03 | 4 |
| Nov 04 | 6 |
| Nov 05 | 9 |
| Nov 06 | 14 |
| Nov 07 | 55 |
| Nov 08 | 22 |
Engagement
Profile actions
0
Clicks such as website, directions, or phone actions.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Messages
Messages
New message conversations
2
Unique people who started a new message conversation with the Page.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 1 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Profile
Profile
Page views
147
Times the Page profile was viewed.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 3 |
| Oct 15 | 0 |
| Oct 16 | 2 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 1 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 2 |
| Oct 26 | 25 |
| Oct 27 | 12 |
| Oct 28 | 9 |
| Oct 29 | 11 |
| Oct 30 | 25 |
| Oct 31 | 6 |
| Nov 01 | 4 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 8 |
| Nov 05 | 27 |
| Nov 06 | 4 |
| Nov 07 | 8 |
| Nov 08 | 0 |
Reach
Reach
Media views
15.7K
Total views of Page media, as reported by Meta.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 379 |
| Oct 13 | 538 |
| Oct 14 | 197 |
| Oct 15 | 166 |
| Oct 16 | 139 |
| Oct 17 | 105 |
| Oct 18 | 80 |
| Oct 19 | 45 |
| Oct 20 | 39 |
| Oct 21 | 54 |
| Oct 22 | 12 |
| Oct 23 | 19 |
| Oct 24 | 767 |
| Oct 25 | 970 |
| Oct 26 | 1,786 |
| Oct 27 | 1,956 |
| Oct 28 | 1,983 |
| Oct 29 | 1,662 |
| Oct 30 | 1,318 |
| Oct 31 | 547 |
| Nov 01 | 734 |
| Nov 02 | 398 |
| Nov 03 | 360 |
| Nov 04 | 285 |
| Nov 05 | 269 |
| Nov 06 | 174 |
| Nov 07 | 399 |
| Nov 08 | 321 |
Reach
Unique media viewers
7,975
Unique people who viewed Page media.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 180 |
| Oct 13 | 297 |
| Oct 14 | 109 |
| Oct 15 | 89 |
| Oct 16 | 69 |
| Oct 17 | 41 |
| Oct 18 | 18 |
| Oct 19 | 14 |
| Oct 20 | 14 |
| Oct 21 | 15 |
| Oct 22 | 6 |
| Oct 23 | 10 |
| Oct 24 | 496 |
| Oct 25 | 694 |
| Oct 26 | 1,069 |
| Oct 27 | 1,128 |
| Oct 28 | 868 |
| Oct 29 | 825 |
| Oct 30 | 545 |
| Oct 31 | 243 |
| Nov 01 | 356 |
| Nov 02 | 188 |
| Nov 03 | 136 |
| Nov 04 | 105 |
| Nov 05 | 72 |
| Nov 06 | 58 |
| Nov 07 | 175 |
| Nov 08 | 155 |
Reach
Post impressions
10.4K
Organic impressions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 220 |
| Oct 13 | 372 |
| Oct 14 | 150 |
| Oct 15 | 127 |
| Oct 16 | 110 |
| Oct 17 | 82 |
| Oct 18 | 37 |
| Oct 19 | 22 |
| Oct 20 | 30 |
| Oct 21 | 36 |
| Oct 22 | 8 |
| Oct 23 | 16 |
| Oct 24 | 527 |
| Oct 25 | 721 |
| Oct 26 | 1,215 |
| Oct 27 | 1,342 |
| Oct 28 | 1,218 |
| Oct 29 | 1,161 |
| Oct 30 | 829 |
| Oct 31 | 356 |
| Nov 01 | 493 |
| Nov 02 | 281 |
| Nov 03 | 236 |
| Nov 04 | 182 |
| Nov 05 | 132 |
| Nov 06 | 103 |
| Nov 07 | 192 |
| Nov 08 | 177 |
Reach
Post reach
7,751
Unique people reached by organic Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 177 |
| Oct 13 | 298 |
| Oct 14 | 106 |
| Oct 15 | 88 |
| Oct 16 | 66 |
| Oct 17 | 38 |
| Oct 18 | 14 |
| Oct 19 | 11 |
| Oct 20 | 13 |
| Oct 21 | 13 |
| Oct 22 | 5 |
| Oct 23 | 9 |
| Oct 24 | 493 |
| Oct 25 | 669 |
| Oct 26 | 1,024 |
| Oct 27 | 1,121 |
| Oct 28 | 861 |
| Oct 29 | 858 |
| Oct 30 | 525 |
| Oct 31 | 234 |
| Nov 01 | 343 |
| Nov 02 | 181 |
| Nov 03 | 126 |
| Nov 04 | 96 |
| Nov 05 | 70 |
| Nov 06 | 50 |
| Nov 07 | 126 |
| Nov 08 | 136 |
Reactions
Reactions
Likes
328
Like reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 1 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 1 |
| Oct 17 | 2 |
| Oct 18 | 2 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 4 |
| Oct 25 | 3 |
| Oct 26 | 26 |
| Oct 27 | 49 |
| Oct 28 | 33 |
| Oct 29 | 31 |
| Oct 30 | 48 |
| Oct 31 | 14 |
| Nov 01 | 9 |
| Nov 02 | 4 |
| Nov 03 | 4 |
| Nov 04 | 6 |
| Nov 05 | 8 |
| Nov 06 | 13 |
| Nov 07 | 53 |
| Nov 08 | 17 |
Reactions
Love
20
Love reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 2 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 2 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 2 |
| Oct 27 | 2 |
| Oct 28 | 0 |
| Oct 29 | 2 |
| Oct 30 | 4 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 1 |
| Nov 06 | 1 |
| Nov 07 | 2 |
| Nov 08 | 2 |
Reactions
Wow
0
Wow reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Reactions
Haha
5
Haha reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 1 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 3 |
Reactions
Sorry
0
Sorry reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Reactions
Anger
0
Anger reactions on Page posts.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Video
Video
Video views
51
Times Page videos were viewed.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 1 |
| Oct 15 | 1 |
| Oct 16 | 0 |
| Oct 17 | 2 |
| Oct 18 | 0 |
| Oct 19 | 1 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 1 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 2 |
| Oct 29 | 5 |
| Oct 30 | 18 |
| Oct 31 | 1 |
| Nov 01 | 2 |
| Nov 02 | 1 |
| Nov 03 | 6 |
| Nov 04 | 3 |
| Nov 05 | 1 |
| Nov 06 | 0 |
| Nov 07 | 5 |
| Nov 08 | 0 |
Video
Organic video views
51
Video views without paid promotion.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 1 |
| Oct 15 | 1 |
| Oct 16 | 0 |
| Oct 17 | 2 |
| Oct 18 | 0 |
| Oct 19 | 1 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 1 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 2 |
| Oct 29 | 5 |
| Oct 30 | 18 |
| Oct 31 | 1 |
| Nov 01 | 2 |
| Nov 02 | 1 |
| Nov 03 | 6 |
| Nov 04 | 3 |
| Nov 05 | 1 |
| Nov 06 | 0 |
| Nov 07 | 5 |
| Nov 08 | 0 |
Video
Paid video views
0
Video views after paid promotion.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 01 | 0 |
| Nov 02 | 0 |
| Nov 03 | 0 |
| Nov 04 | 0 |
| Nov 05 | 0 |
| Nov 06 | 0 |
| Nov 07 | 0 |
| Nov 08 | 0 |
Video
Video watch time
11.7m
Total time spent viewing Page videos.
Daily values
| Date | Value |
|---|---|
| Oct 12 | 0s |
| Oct 13 | 4s |
| Oct 14 | 4s |
| Oct 15 | 3s |
| Oct 16 | 0s |
| Oct 17 | 16s |
| Oct 18 | 0s |
| Oct 19 | 7s |
| Oct 20 | 2s |
| Oct 21 | 5s |
| Oct 22 | 5s |
| Oct 23 | 2s |
| Oct 24 | 4s |
| Oct 25 | 2s |
| Oct 26 | 14s |
| Oct 27 | 3s |
| Oct 28 | 26s |
| Oct 29 | 1.4m |
| Oct 30 | 5.1m |
| Oct 31 | 24s |
| Nov 01 | 9s |
| Nov 02 | 17s |
| Nov 03 | 56s |
| Nov 04 | 33s |
| Nov 05 | 21s |
| Nov 06 | 4s |
| Nov 07 | 51s |
| Nov 08 | 0s |
Raw matrix
Every daily metric
| Date | Posts | Followers | New follows | Unique new follows | Unfollows | Unique unfollows | New likes | Media views | Unique media viewers | Post impressions | Post reach | Post engagements | Reactions (all) | Likes | Love | Wow | Haha | Sorry | Anger | Profile actions | Page views | Video views | Organic video views | Paid video views | Video watch time | New message conversations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 379 | 180 | 220 | 177 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 |
| Oct 13 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 538 | 297 | 372 | 298 | 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4s | 0 |
| Oct 14 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 197 | 109 | 150 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4s | 0 |
| Oct 15 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 166 | 89 | 127 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3s | 0 |
| Oct 16 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 139 | 69 | 110 | 66 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0s | 0 |
| Oct 17 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 105 | 41 | 82 | 38 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16s | 0 |
| Oct 18 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 80 | 18 | 37 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0s | 0 |
| Oct 19 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7s | 0 |
| Oct 20 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2s | 0 |
| Oct 21 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5s | 0 |
| Oct 22 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5s | 0 |
| Oct 23 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2s | 0 |
| Oct 24 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 767 | 496 | 527 | 493 | 68 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4s | 0 |
| Oct 25 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 970 | 694 | 721 | 669 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2s | 0 |
| Oct 26 | 2 | 188 | 1 | 1 | 0 | 0 | 1 | 1,786 | 1,069 | 1,215 | 1,024 | 180 | 29 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 14s | 1 |
| Oct 27 | 6 | 189 | 1 | 1 | 0 | 0 | 1 | 1,956 | 1,128 | 1,342 | 1,121 | 147 | 51 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3s | 0 |
| Oct 28 | 8 | 189 | 0 | 0 | 0 | 0 | 0 | 1,983 | 868 | 1,218 | 861 | 159 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 26s | 0 |
| Oct 29 | 9 | 189 | 0 | 0 | 0 | 0 | 0 | 1,662 | 825 | 1,161 | 858 | 106 | 34 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 5 | 0 | 1.4m | 0 |
| Oct 30 | 2 | 191 | 2 | 2 | 0 | 0 | 2 | 1,318 | 545 | 829 | 525 | 197 | 52 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 18 | 0 | 5.1m | 0 |
| Oct 31 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 547 | 243 | 356 | 234 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 24s | 1 |
